イラスト年表 / Timeline of illustrations
*本イラストは、従業員の理解促進を目的に作成しております。社外公開を目的とした製作物へのご使用はご遠慮ください。
*This illustration has been created to promote employee understanding and should not be used for materials intended for external publication.
答え合わせ / Answer
| イラスト / illustrations | 日本語 | English |
|---|---|---|
![]() | 1926年、岡山県倉敷にて、倉敷絹織㈱(現:㈱クラレ)が設立される。 | 1926, Kurashiki Kenshoku Co., Ltd. (present Kuraray Co., Ltd.) is founded in Kurashiki, Okayama Prefecture. |
![]() | 2年の試行錯誤を経て、レーヨン糸の生産が開始される。 | After two years of trial and error, production of rayon yarn begins. |
![]() | 1929年、アメリカでの株価暴落から始まる世界恐慌が発生。世界規模での大不況となる。 | 1929, the Great Depression begins with the stock market crash in the United States, triggering a global economic downturn. |
![]() | 1939年、ヨーロッパで第二次世界大戦が勃発。 | 1939, World War II broke out in Europe. |
![]() | 当社は戦時中、企業存続のため、社名を一時的に倉敷航空化工㈱と変え、合板・木製飛行機などを生産する。 | During the war, in order to ensure the company’s survival, the company temporarily changes its name to Kurashiki Koku Kako Co., Ltd. and produces plywood and wooden aircraft. |
![]() | 1943年、角一ゴム(現:クラレプラスチックス㈱)に資本参加し、グループ入り。 | 1943, Kakuichi Rubber Co., Ltd (present Kuraray Plastics Co., Ltd.) becomes part of the Kuraray Group through Kuraray’s capital investment. |
![]() | 1949年、社名を倉敷絹織㈱から倉敷レイヨン㈱に変更。 | 1949, the company name is changed from Kurashiki Kenshoku Co., Ltd. to Kurashiki Rayon Co., Ltd. |
![]() | 1952年から1953年、ビニロン糸が、木綿に代わる合成繊維として漁網や学生服へ採用され、大ヒット。 | 1952–1953, vinylon fiber is adopted for fishing nets and school uniforms as a synthetic alternative to cotton and becomes a major hit. |
![]() | 1957年、ソ連が世界初の人工衛星スプートニク打ち上げに成功。 | 1957, the Soviet Union successfully launches Sputnik, the world’s first artificial satellite. |
![]() | スイスのベルクロ社が面ファスナーを生産。当社は、1964年に〈マジックテープ®〉を生産する日本ベルクロ社に資本参加。1984年吸収合併した。 | Velcro S.A. in Switzerland begins producing hook-and-loop fasteners. In 1964, Kuraray made a capital investment in Nippon Velcro Co., Ltd., a producer of VELCRO™. The company was subsequently absorbed and merged in 1984. |
![]() | 1961年、ガガーリンが人類初の宇宙へ。 | 1961, Yuri Gagarin becomes the first human to travel into space. |
![]() | 1963年、中華人民共和国にポバールービニロン一貫製造プラントを輸出。 | 1963, exported integrated PVA/PVA fiber manufacturing plant to China. |
![]() | 1963年、アメリカNYに駐在員事務所を開設し、アメリカ市場に参入。(1996年クラレアメリカ社に移管) | 1963, a representative office is established in New York, marking entry into the U.S. market (transferred to Kuraray America, Inc. in 1996). |
![]() | 1964年、世界で初めての高速鉄道、新幹線が日本で開通。 | 1964, Japan launches the Shinkansen, the world’s first high-speed railway. |
![]() | 1965年、ドイツハンブルグに駐在員事務所を開設し、欧州市場に参入。(1968年デュッセルドルフに移転) | 1965, a representative office is established in Hamburg, Germany, marking entry into the European market (moved to Düsseldorf in 1968). |
![]() | 1960年代中旬から、人工皮革〈クラリーノ®〉の元気一杯のアヒルが活躍するユーモラスなCM「あひるのダンス」が日本で大ヒット。 | Since the mid-1960s, a humorous TV commercial, “The Duck Dance,” featuring a lively duck promoting artificial leather CLARINO™, becomes a major hit in Japan. |
![]() | 1969年、アポロ計画による人類初の月面着陸。 | 1969, humankind achieves its first moon landing through the Apollo program. |
![]() | 1970年、製品の多角化やグローバル化により、社名を㈱クラレに変更。 | 1970, with product diversification and global expansion, the company changes its name to Kuraray Co., Ltd. |
![]() | 1970年代初め、〈エバール®〉がマヨネーズボトルのガスバリア材として採用される。 | In the early 1970s, EVAL™ is adopted as a gas barrier material for mayonnaise bottles. |
![]() | 1972年、鹿島工場を操業し、イソプレン化学事業をスタートさせ、石油化学に初参入した。タイヤに使われる合成ゴムを生産する。 | 1972, the Kashima Plant begins operations, launching the isoprene chemicals business and marking Kuraray’s first entry into petrochemicals. Production of synthetic rubber used for tires begins. |
![]() | 1972年、第4次中東戦争を契機に石油ショックが起き、なべ底景気に。 | 1972, the Fourth Middle East War triggers the oil shock, leading to a prolonged economic downturn. |
![]() | 1978年、歯科材料事業に進出。歯科充填材〈クリアフィル® ボンド〉を発売。 | 1978, Kuraray enters the dental materials business with the launch of adhesive dental filler CLEARFIL™. |
![]() | 1979年、大阪合成品㈱(現:クラレトレーディング㈱)が過半の出資により、クラレグループ入り。 | 1979, Osaka Goseihin Co., Ltd. (present Kuraray Trading Co., Ltd.) joins the Kuraray Group through majority ownership. |
![]() | 1985年、ソフトコンタクトレンズの生産を開始(2005年に事業譲渡済み)。 | 1985, production of soft contact lenses begins. (The business was later transferred in 2005) |
![]() | 1989年、ベルリンの壁崩壊。 | 1989, the Berlin Wall falls. |
![]() | 1990年ごろレーザーディスクが年産700万枚まで拡大。(2003年にレーザーディスク事業撤退) | Circa 1990, Production of Laser discs expands to 7 million units annually. (Exit from the LaserDisc business in 2003) |
![]() | 1991年、ソ連崩壊。 | 1991, the Soviet Union collapses. |
![]() | 1992年、〈エバール®〉が自動車ガソリンタンクへ採用。 | 1992, EVAL™ is adopted for automotive gasoline tanks. |
![]() | 1992年、第1回「少年少女化学教室」が開催される。 | 1992, “Chemistry Classes for Boys and Girls” event held for the first time. |
![]() | 1995年、Windows95発売される。 | 1995, Windows 95 is released. |
![]() | 2001年、アメリカで同時多発テロが発生。 | 2001, the September 11 terrorist attacks occur in the United States. |
![]() | 2001年、クラリアント社(スイス)のドイツにあるビニルアセテート関連事業を買収。これが当社初の海外企業とのM&A案件。 | 2001, Kuraray acquired the Germany-based vinyl acetate–related business of Clariant (Switzerland), marking its first M&A transaction involving an overseas company. |
![]() | 光学用ポバールフィルムが液晶ディスプレイに採用され、2000年代に販売が拡大。 | Optical-use Poval film is adopted for liquid crystal displays, leading to expanding sales in the 2000s. |
![]() | 2004年、国際社会貢献活動「ランドセルは海を越えて」を開始。 | 2004, the international social contribution program “Sending School Backpacks Across the Sea” is launched. |
![]() | 2004年、HTトロプラスト社のPVBフィルム事業を買収。 | 2004, Kuraray acquires the PVB film business of HT Troplast AG. |
![]() | 2005年、米国セラニーズアドバンスドマテリアルズ社の液晶ポリマー繊維〈べクトラン®〉事業を買収。 | 2005, Kuraray acquires the liquid crystal polymer fiber VECTRAN™ business from Celanese Advanced Materials Inc. in the United States. |
![]() | 2008年、アメリカの投資銀行リーマン・ブラザーズが破綻したことを契機に、リーマンショックが発生し世界的な大不況に。 | 2008, the collapse of Lehman Brothers triggers the global financial crisis and a worldwide recession. |
![]() | 2008年、日本で、アルパカを使用し「ミラバケッソ」をキーワードにしたCMが大ヒット。 | 2008, in Japan, a TV commercial featuring alpacas and the catchphrase “Mi・ra・ba・ke・sso” becomes a major hit. |
![]() | 2011年、東日本大震災が発生。 | 2011, the Great East Japan Earthquake occurs. |
![]() | 2012年、産業用ポバールフィルムのリーディングカンパニーであるモノソル社を買収。 | 2012, Kuraray acquires Monosol, LLC, a leading company in industrial Poval films. |
![]() | 2014年、デュポン社のビニルアセテート関連事業を買収。 | 2014, Kuraray acquires DuPont de Nemours, Inc.’s vinyl acetate–related businesses. |
![]() | 2015年、バイオマス由来のバリアフィルム事業を扱う、オーストラリアのプランティック・テクノロジーズ社を買収。 | 2015, Kuraray acquires Plantic Technologies Limited of Australia, which operates a biomass-derived barrier film business. |
![]() | 2018年、米国の活性炭製造・販売メーカーカルゴンカーボン社を買収。 | 2018, Kuraray acquires Calgon Carbon Corporation, a U.S. manufacturer and distributor of activated carbon. |
![]() | 2018年、アメリカのエバール工場で火災事故が発生。 | 2018, a fire occurs at Kuraray’s EVAL plant in the United States. |
![]() | 2020年、COVID-19が世界的に拡大。 | 2020, COVID-19 spreads globally. |
![]() | 2020年、在宅勤務やオンライン会議の導入が進んだ。 | 2020, accelerating the adoption of remote work and online meetings. |
![]() | 2023年、タイにイソプレン関連事業の新プラントが完工し、稼働を開始。 | 2023, a new plant for isoprene-related businesses is completed and begins operations in Thailand. |
![]() | 2025年、ユニークな表面改質技術を有するネルンボ社を買収。 | 2025, Kuraray acquires Nelumbo Inc. a company with unique surface modification technologies. |
![]() | 2026年、当社は100周年を迎える。 | 2026, Kuraray celebrates its 100th anniversary. |
/
















































