General Stock Information
| Securities Code | 3405 |
|---|---|
| Listings | Prime Market in Tokyo Stock Exchange |
| Trading Unit | 100 shares |
| Type of Shares | Common shares (Kuraray does not currently issue preferred shares) |
| Number of Shares Issued and Outstanding | 302,133,603 shares |
| End of Fiscal Year | December 31 |
| Shareholder Resister Close | Year-end dividends: Every December 31 Interim dividends: Every June 30 |
| Method of Publication | Electronically (Published in the Nihon Keizai Shimbun in case of an accident or unavoidable event) |
| Share Registry Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, 100-8233, Japan |
| Address | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, 100-8223, Japan |
/