Status of Dialogue with Shareholders and Investors
The Kuraray Group strives to promote constructive dialogue with shareholders and investors and disclose information in a timely and appropriate manner in order to achieve sustainable growth and increase corporate value over the medium to long term.
FY2024 Results
Dialogue with Stockholders and Investors | Frequency | Status of Activities | |
---|---|---|---|
Financial results briefing | 4 | Held financial results briefings attended by the President and directors and executive officers in charge of business divisions, Accounting and Finance Division, and Corporate Management Planning Office (1st Half/ Year-end). | |
Held financial results briefings attended by directors and executive officers in charge of business divisions, Accounting and Finance Division, and Corporate Management Planning Office (1Q/ 3Q) | |||
Management breifing | 2 | Held manegement briefings attended by the President and directors and executive officers in charge of business divisions, Accounting and Finance Division, and Corporate Management Planning Office (June and December 2024). | |
Small meeting | 1 | Held a small meeting with securities analysts who follow Kuraray. President and director in charge of Accounting and Finance Division and Corporate Management Planning Office attended the meeting. | |
Securities company conference | 5 | The Director in charge of Accounting and Finance Division and Corporate Management Planning Office and Corporate Communication division partticipated in conferences for investors outside Japan | |
Individual dialogue with institutional investors' voting right exercisers | 4 | The President and the director in charge of Accounting and Finance Division and Corporate Management Planning Office held dialogues with institutional investors' voting right exercisers. | |
Individual meeting | Securities analysts | 44 | The Director in charge of Accounting and Finance Division and Corporate Management Planning Office and Corporate Communications Department take the lead in individual dialogues. |
Institutional investors in Japan | 93 | ||
Institutional investors outside Japan | 146 | ||
Total | 283 | ||
IR event for individual investors | 2 | Held online briefings attended by the President and senior manager of Corporate Communications Department. |
/
Main themes and interests, etc. | ||
---|---|---|
Medieum-term Management Plan |
| |
Environment |
| |
Social |
| |
Governance |
| |
Others |
|
/
Feedback to management | Frequency | Details |
---|---|---|
Report on financial results briefing | 4 | Report on the proceedings and Q&As of the financial results briefing session, etc |
Report on the status of dialogue with investors | 3 | Report on the contents of dialogue with investors, opinions, requests, etc. |
Others | As necessary | Report as needed, such as shareholder composition |
/